Events Schedule |
||
![]() |
||
Please remember to refresh this page before you click to download a show premium to ensure you get the most up to date versions of our premiums. |
||
| May | ||
| 3-5 | *OHC Spring Fling - Click for information! | |
| 6-12 | Mothers Day Spring Classic H/J Show- Click for information! | |
| 17-19 | *OHC Spring Mountain Trail Adventure - Click for information! | |
| 25-27 | Emerald Valley Miniature Show - Information coming soon! | |
| June | ||
| 1-2 | Open | |
| 8-9 | Open | |
| 15-16 | Open | 22 22-23 |
OFEA Open Show - Click for information! Eugene Pony Club Open Show- Click for information! |
| July | 3-6 | *Eugene Pro Rodeo-Click for information! | 11-13 | *Summer Showcase - Click for information! | 19-21 | Western Regional Mini Show - Information coming soon! |
| 27-28 | Open | |
| August | ||
| 2-4 | *Stock Horse Versatility - Information coming soon! | |
| 10-11 | Open | |
| 16-18 | OHC Mountain Trail Round Up - Information coming soon! | |
| 24-25 | Open | |
| September | ||
| 31-1 | Open | |
| 7-8 | Open | |
| 12-15 | OQHA Show - Click for information! | |
| 20-22 | WIWHA Show - Information coming soon! | |
| 27-29 | OHC Arabian Fall Classic - Information coming soon! | |
| October | ||
| 2-6 | NWSA Fall Classic - Click for Flyer! Click for sponsorship information! | *Events with an * are put on by the Oregon Horse Center. |





